Analyst Accolades
Many members of RJ&A’s preeminent Equity Research team of more than 50 analysts have been recognized for their excellence and acumen by such well-known organizations as Institutional Investor, The Wall Street Journal, and Forbes.
| Analyst | Industry | Accolades |
|---|---|---|
| Mercedes van Woerkom | Business Services | The Wall Street Journal Best on the Street Analyst Forbes Best Analyst |
| Joseph D. Hovorka | Consumer/Entertainment & Leisure | 3-Time The Wall Street Journal Best on the Street Analyst |
| Budd Bugatch | Consumer/Furniture & Furnishings Suppliers | 2-Time The Wall Street Journal Best on the Street analyst |
| Dan Wewer | Consumer/Hardline Retailers | Institutional Investor All-American (Runner-up) 6-Time The Wall Street Journal Best on the Street Analyst 3-Time StarMine Top Analyst |
| Sam Darkatsh | Consumer/Home & Building Products | 2-Time StarMine Top Analyst |
| Bryan C. Elliott | Consumer/Restaurants | 7-Time The Wall Street Journal Best on the Street Analyst |
| Pavel Molchanov | Energy/Alternative Energy | 2-Time The Wall Street Journal Best on the Street Analyst |
| James M. Rollyson | Energy/Coal | 2-Time The Wall Street Journal Best on the Street Analyst StarMine Top Analyst 2-Time Forbes Blue Chip Analyst (Top 12 overall for 2009) |
| Darren Horowitz | Energy/Midstream Suppliers | 3-Time Forbes Blue Chip Analyst |
| Marshall J. Adkins | Energy/Oilfield Services | 3-Time The Wall Street Journal Best on the Street Analyst 3-Time StarMine Top Analyst |
| Anthony J. Polini | Financial Services/Banking | 2-Time StarMine Top Analyst |
| Patrick J. O'Shaughnessy | Financial Services/Brokerages & Exchanges | The Wall Street Journal Best on the Street Analyst |
| Steven D. Schwartz | Financial Services/Insurance | 7-Time The Wall Street Journal Best on the Street Analyst StarMine Top Analyst |
| Robert Dodd | Financial Services/Specialty Finance |
The Wall Street Journal Best on the Street Analyst |
| Michael J. Baker | Healthcare/Benefits Management | Bloomberg Top Analyst StarMine Top Analyst |
| John W. Ransom | Healthcare/Healthcare Services | 4-Time The Wall Street Journal Best on the Street Analyst Forbes Blue Chip Analyst |
| Lawrence Keusch | Healthcare/Hospital Equipment and Supplies | The Wall Street Journal Best on the Street Analyst |
| Buck Horne | Real Estate/Housing & REITs | The Wall Street Journal Best on the Street Analyst 5-Time StarMine Top Analyst |
| Paul D. Puryear | Real Estate/Housing & REITs | 2-Time The Wall Street Journal Best on the Street Analyst |
| William A. Crow | Real Estate/Lodging | 4-Time The Wall Street Journal Best on the Street Analyst |
| Tavis McCourt | Technology/Communications Services | 3-Time The Wall Street Journal Best on the Street Analyst StarMine Top Analyst |
| Chris Quilty | Technology/Defense Electronics | 2-Time The Wall Street Journal Best on the Street Analyst StarMine Top Analyst |
| Brian Gesuale | Technology/Government IT & Homeland Security | 2-Time The Wall Street Journal Best on the Street Analyst 2-Time StarMine Top Analyst |
| William A.. Warmington | Technology/Information Services | The Wall Street Journal Best on the Street Analyst |
| Robert P. Anastasi | Technology/IT Hardware & Distribution | 4-Time The Wall Street Journal Best on the Street Analyst |
| Brian G. Alexander | Technology/IT Hardware & Distribution | Institutional Investor All-American |
| Hans C. Mosesmann | Technology/Semiconductors | Forbes Blue Chip Analyst |
| Simon M. Leopold | Telecommunications/Communications Equipment | 4-Time StarMine Top Analyst (1st place twice) |
| Richard H. Prentiss Jr | Telecommunications/Services | 2-Time Institutional Investor All-American (Runner-up) |
| Frank G. Louthan IV | Telecommunications/Services | The Wall Street Journal Best on the Street Analyst StarMine Top Analyst Bloomberg Top Analyst |
| Arthur Hatfield | Transporation & Industrial Services | 3-Time The Wall Street Journal Best on the Street Analyst 2-Time StarMine Top Analyst |
| William H. Fisher | Transportation & Industrial Services | 6-Time The Wall Street Journal Best on the Street Analyst |
| James D. Parker | Transportation & Industrial Services/Airlines | 13-Time The Wall Street Journal Best on the Street Analyst 7-Time StarMine Top Analyst - StarMine Honor Roll Analyst |




